|
Last Updated: Mar 1st, 2010 - 10:42:41 |
2010 Points Race Standings
Points are accumulated downward and all tournaments have an equal weight. Points start at 200 for 1st place, 199 for 2nd, 198 for 3rd etc.
Teams that register and do not weigh in a fish will receive 50 points making it very important to weigh in fish caught.
Total Points Standings 2010 as of March 1, 2010
1 C.SIPES-G.SIPES 4 776.00
2 D.COLLINS-T.COLLINS 4 731.00
3 J.FRY-R.FRY 4 724.00
4 W.OUTLAW-M.PARROTT 4 599.00
5 E.SHEPHERD-S.SHEPHERD 4 582.00
6 D.CANNON-B.WILLIAMS 3 580.00
7 F.WALKER-R.HOWARD 3 552.00
8 M.CHESNUT-L.CHESNUT 3 530.00
9 P.RAMBO-E.RAMBO 3 508.00
10 B.REEDY-J.REEDY 4 447.00
Download FULL LIST POINTS TOTALS HERE
Feb 25, 2008, 13:07
|